Time Table
- Home
- Time Table
Schedule of Events
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:30 am | 
						Cycling (Ladies only)
						 - | |||||
| 10:00 am | ||||||
| 10:30 am | ||||||
| 11:00 am | 
						Seated Exercise
						 - | 
						Seated Exercise
						 - | ||||
| 11:30 am | ||||||
| 12:30 pm | 
						Community Hub
						 - | |||||
| 1:00 pm | ||||||
| 1:30 pm | ||||||
| 2:00 pm | ||||||
| 2:30 pm | ||||||
| 3:00 pm | ||||||
| 3:30 pm | ||||||
| 4:00 pm | 
						Maths lessons (Children)
						 - | |||||
| 4:30 pm | 
						Kids Cycling
						 - | 
						Kids Cycling
						 - | ||||
| 5:00 pm | 
						Kids Boxing (ages 5+)
						 - | 
						Kids Boxing (ages 5+)
						 - | 
						English lessons (Children)
						 - | 
						Kids Boxing (ages 5+)
						 - | ||
| 5:30 pm | ||||||
| 6:00 pm | ||||||
| 6:30 pm | 
						Adults Cycling
						 - | 
						Adults Cycling
						 - | ||||
| 7:00 pm | 
						Mixed Boxing
						 - | 
						Ladies-only Boxing
						 - | 
						Mixed Boxing
						 - | 
						Ladies-only Boxing
						 - | 
						Mixed Boxing
						 - | |
| 7:30 pm | ||||||
| 8:00 pm | ||||||
| 8:30 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:00 am | 
						Seated Exercise
						 - | 
						Seated Exercise
						 - | ||||
| 11:30 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:30 pm | 
						Community Hub
						 - | |||||
| 1:00 pm | ||||||
| 1:30 pm | ||||||
| 2:00 pm | ||||||
| 2:30 pm | ||||||
| 3:00 pm | ||||||
| 3:30 pm | ||||||
| 4:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:00 pm | 
						Kids Boxing (ages 5+)
						 - | 
						Kids Boxing (ages 5+)
						 - | 
						Kids Boxing (ages 5+)
						 - | |||
| 5:30 pm | ||||||
| 6:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:00 pm | 
						Mixed Boxing
						 - | 
						Mixed Boxing
						 - | 
						Mixed Boxing
						 - | |||
| 7:30 pm | ||||||
| 8:00 pm | ||||||
| 8:30 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:30 am | 
						Cycling (Ladies only)
						 - | |||||
| 10:00 am | ||||||
| 10:30 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:00 pm | 
						Maths lessons (Children)
						 - | |||||
| 4:30 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:30 pm | 
						Kids Cycling
						 - | 
						Kids Cycling
						 - | ||||
| 5:00 pm | ||||||
| 5:30 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:30 pm | 
						Adults Cycling
						 - | 
						Adults Cycling
						 - | ||||
| 7:00 pm | ||||||
| 7:30 pm | ||||||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:00 pm | 
						Ladies-only Boxing
						 - | 
						Ladies-only Boxing
						 - | ||||
| 7:30 pm | ||||||
| 8:00 pm | ||||||
| 8:30 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:00 pm | 
						English lessons (Children)
						 - | |||||
| 5:30 pm | 
Monday
- 
										Seated Exercise											- 
- 
										Community Hub											- 
- 
										Kids Boxing (ages 5+)											- 
- 
										Mixed Boxing											- 
Tuesday
- 
										Cycling (Ladies only)											- 
- 
										Maths lessons (Children)											- 
- 
										Kids Cycling											- 
- 
										Adults Cycling											- 
- 
										Ladies-only Boxing											- 
Wednesday
- 
										Kids Boxing (ages 5+)											- 
- 
										Mixed Boxing											- 
Thursday
- 
										Kids Cycling											- 
- 
										English lessons (Children)											- 
- 
										Adults Cycling											- 
- 
										Ladies-only Boxing											- 
Friday
- 
										Kids Boxing (ages 5+)											- 
- 
										Mixed Boxing											- 
Saturday
- 
										Seated Exercise											- 
 
								 
				